Also kickstart your investing journey with mutual fund plans and much more


| Carat | 1 g | 8 g | 10 g | 100 g |
|---|---|---|---|---|
| 24 carat | ₹10,536 ( ₹52) | ₹84,288 ( ₹416) | ₹1,05,360 ( ₹521) | ₹10,53,600 ( ₹5210) |
| 22 carat | ₹9,651 ( ₹47) | ₹77,208 ( ₹382) | ₹96,510 ( ₹478) | ₹9,65,100 ( ₹4780) |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 7 Aug 2025 | ₹96,032 ( ₹220) | ₹1,04,839 ( ₹241) |
| 6 Aug 2025 | ₹95,812 ( ₹870) | ₹1,04,598 ( ₹949) |
| 4 Aug 2025 | ₹94,942 ( ₹1702) | ₹1,03,649 ( ₹1858) |
| 1 Aug 2025 | ₹93,240 ( ₹422) | ₹1,01,791 ( ₹461) |
| 31 Jul 2025 | ₹93,662 ( ₹260) | ₹1,02,252 ( ₹283) |
| 30 Jul 2025 | ₹93,922 ( ₹393) | ₹1,02,535 ( ₹429) |
| 29 Jul 2025 | ₹93,529 ( ₹97) | ₹1,02,106 ( ₹105) |
| 28 Jul 2025 | ₹93,626 ( ₹342) | ₹1,02,211 ( ₹374) |
| 25 Jul 2025 | ₹93,968 ( ₹354) | ₹1,02,585 ( ₹387) |
| 24 Jul 2025 | ₹94,322 ( ₹1328) | ₹1,02,972 ( ₹1449) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.