Also kickstart your investing journey with mutual fund plans and much more


| Carat | 1 g | 8 g | 10 g | 100 g |
|---|---|---|---|---|
| 24 carat | ₹10,520 ( ₹52) | ₹84,166 ( ₹416) | ₹1,05,208 ( ₹521) | ₹10,52,080 ( ₹5210) |
| 22 carat | ₹9,637 ( ₹47) | ₹77,096 ( ₹381) | ₹96,371 ( ₹477) | ₹9,63,710 ( ₹4770) |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 7 Aug 2025 | ₹95,894 ( ₹220) | ₹1,04,687 ( ₹240) |
| 6 Aug 2025 | ₹95,674 ( ₹869) | ₹1,04,447 ( ₹948) |
| 4 Aug 2025 | ₹94,805 ( ₹1699) | ₹1,03,499 ( ₹1855) |
| 1 Aug 2025 | ₹93,106 ( ₹421) | ₹1,01,644 ( ₹460) |
| 31 Jul 2025 | ₹93,527 ( ₹259) | ₹1,02,104 ( ₹283) |
| 30 Jul 2025 | ₹93,786 ( ₹392) | ₹1,02,387 ( ₹428) |
| 29 Jul 2025 | ₹93,394 ( ₹97) | ₹1,01,959 ( ₹105) |
| 28 Jul 2025 | ₹93,491 ( ₹341) | ₹1,02,064 ( ₹373) |
| 25 Jul 2025 | ₹93,832 ( ₹354) | ₹1,02,437 ( ₹386) |
| 24 Jul 2025 | ₹94,186 ( ₹1326) | ₹1,02,823 ( ₹1447) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.